<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: I&#8217;m Getting Screwed!</title>
	<atom:link href="http://www.ninme.com/archives/2005/02/im_getting_scre.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ninme.com/archives/2005/02/im_getting_scre.html</link>
	<description></description>
	<pubDate>Tue, 02 Dec 2008 21:53:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Alessandra</title>
		<link>http://www.ninme.com/archives/2005/02/im_getting_scre.html#comment-155</link>
		<dc:creator>Alessandra</dc:creator>
		<pubDate>Fri, 04 Feb 2005 14:08:58 +0000</pubDate>
		<guid isPermaLink="false">http://d829161.u25.nozonenet.com/?p=734#comment-155</guid>
		<description>&lt;p&gt;LOL. This is so nice, all the shock over him being a blog-´ho,  more precisely a blog-´ho-mo. Right in front of the faces of his brown-nose supporters, too. I wonder how much Sulliedvan ripped one of his major brown-nosers, Instapundit, for?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>LOL. This is so nice, all the shock over him being a blog-´ho,  more precisely a blog-´ho-mo. Right in front of the faces of his brown-nose supporters, too. I wonder how much Sulliedvan ripped one of his major brown-nosers, Instapundit, for?</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Alessandra</title>
		<link>http://www.ninme.com/archives/2005/02/im_getting_scre.html#comment-154</link>
		<dc:creator>Alessandra</dc:creator>
		<pubDate>Fri, 04 Feb 2005 13:33:22 +0000</pubDate>
		<guid isPermaLink="false">http://d829161.u25.nozonenet.com/?p=734#comment-154</guid>
		<description>&lt;p&gt;LOL. This is so nice, all the shock over him being a blog-ho. Right in front of the faces of his brown-nose supporters, too.  And the smeared with brown nose Instapundit went off on a tangent and did not hit the crock issue on the head.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>LOL. This is so nice, all the shock over him being a blog-ho. Right in front of the faces of his brown-nose supporters, too.  And the smeared with brown nose Instapundit went off on a tangent and did not hit the crock issue on the head.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: peter</title>
		<link>http://www.ninme.com/archives/2005/02/im_getting_scre.html#comment-153</link>
		<dc:creator>peter</dc:creator>
		<pubDate>Thu, 03 Feb 2005 23:41:58 +0000</pubDate>
		<guid isPermaLink="false">http://d829161.u25.nozonenet.com/?p=734#comment-153</guid>
		<description>&lt;p&gt;Speaking as web geek, sapping his audience for funds to help pay hosting for a largely text-based website is an absolute crock. Assuming 60,000 hits a day with roughly 120k per visit (current home page is around 100k of data), that comes out to: 60,000 * 120k = 7,200,000k/day. Divide by 1024k makes it 7030Mbs a day which makes it about 7Gbs daily, * 31 for ~220Gbs a month. Looking at the hosting company ninme.com uses, they offer 250Gbs of bandwidth a month for $105 bucks a month. Times 12 = $1,260.&lt;/p&gt;

&lt;p&gt;Not a bad profit.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Speaking as web geek, sapping his audience for funds to help pay hosting for a largely text-based website is an absolute crock. Assuming 60,000 hits a day with roughly 120k per visit (current home page is around 100k of data), that comes out to: 60,000 * 120k = 7,200,000k/day. Divide by 1024k makes it 7030Mbs a day which makes it about 7Gbs daily, * 31 for ~220Gbs a month. Looking at the hosting company ninme.com uses, they offer 250Gbs of bandwidth a month for $105 bucks a month. Times 12 = $1,260.</p>

<p>Not a bad profit.</p>]]></content:encoded>
	</item>
</channel>
</rss>
